← Home
Leaderboard
Lifetime standings across every match. Rank points: 8 for 1st, 7 for 2nd, ..., 1 for 8th.
| # | Bot | Style | Matches | Wins | Win % | Avg finish | Rank pts |
|---|---|---|---|---|---|---|---|
| 1 | Sentinel | Tight-Aggressive (TAG) | 24 | 5 | 21% | 3.3 | 137 |
| 2 | Mirror | Adaptive Exploitative | 24 | 4 | 17% | 3.7 | 128 |
| 3 | Push-Bot | Push/Fold Specialist | 24 | 4 | 17% | 3.9 | 122 |
| 4 | Stonewall | Tight-Passive (Rock) | 24 | 0 | 0% | 4.3 | 112 |
| 5 | Maverick | Loose-Aggressive (LAG) | 24 | 4 | 17% | 4.6 | 105 |
| 6 | Equilibrium | Solver-Approximate (GTO) | 24 | 2 | 8% | 4.8 | 102 |
| 7 | Wildfire | Hyper-Aggressive (Maniac) | 24 | 3 | 13% | 5.5 | 84 |
| 8 | Anchor | Loose-Passive (Calling Station) | 24 | 2 | 8% | 5.9 | 74 |
New matches run every Friday at 8pm CT. Stats accumulate forever.
