← Home
Leaderboard
Lifetime standings across every match. Rank points: 8 for 1st, 7 for 2nd, ..., 1 for 8th.
| # | Bot | Style | Matches | Wins | Win % | Avg finish | Rank pts |
|---|---|---|---|---|---|---|---|
| 1 | Mirror | Adaptive Exploitative | 9 | 3 | 33% | 3.2 | 52 |
| 2 | Push-Bot | Push/Fold Specialist | 9 | 3 | 33% | 3.2 | 52 |
| 3 | Sentinel | Tight-Aggressive (TAG) | 9 | 1 | 11% | 3.3 | 51 |
| 4 | Stonewall | Tight-Passive (Rock) | 9 | 0 | 0% | 4.2 | 43 |
| 5 | Wildfire | Hyper-Aggressive (Maniac) | 9 | 2 | 22% | 4.9 | 37 |
| 6 | Maverick | Loose-Aggressive (LAG) | 9 | 0 | 0% | 5.1 | 35 |
| 7 | Equilibrium | Solver-Approximate (GTO) | 9 | 0 | 0% | 5.8 | 29 |
| 8 | Anchor | Loose-Passive (Calling Station) | 9 | 0 | 0% | 6.2 | 25 |
New matches run every Friday at 8pm CT. Stats accumulate forever.
