← Home
Leaderboard
Lifetime standings across every match. Rank points: 8 for 1st, 7 for 2nd, ..., 1 for 8th.
| # | Bot | Style | Matches | Wins | Win % | Avg finish | Rank pts |
|---|---|---|---|---|---|---|---|
| 1 | Sentinel | Tight-Aggressive (TAG) | 33 | 6 | 18% | 3.5 | 181 |
| 2 | Mirror | Adaptive Exploitative | 33 | 4 | 12% | 3.9 | 169 |
| 3 | Stonewall | Tight-Passive (Rock) | 33 | 1 | 3% | 4.0 | 165 |
| 4 | Push-Bot | Push/Fold Specialist | 33 | 5 | 15% | 4.0 | 164 |
| 5 | Equilibrium | Solver-Approximate (GTO) | 33 | 5 | 15% | 4.4 | 151 |
| 6 | Maverick | Loose-Aggressive (LAG) | 33 | 6 | 18% | 4.8 | 137 |
| 7 | Anchor | Loose-Passive (Calling Station) | 33 | 2 | 6% | 5.6 | 111 |
| 8 | Wildfire | Hyper-Aggressive (Maniac) | 33 | 4 | 12% | 5.7 | 110 |
New matches run every Friday at 8pm CT. Stats accumulate forever.
